5 independent customers · Calls and quotes
Customers hired people to make calls and send messages on their behalf: restaurant questions and bookings, print quotes in another language, store stock checks and supplier quotes. Each section is a different customer.
Recorded result: 12 paid worker assignments across 12 task postings, with $193.00 in confirmed worker payments.
Results at a glance
| Customer | 5 different customers, one per section |
|---|---|
| Task postings | 12 |
| Paid worker assignments | 12 |
| Workers (distinct in this story) | 10 |
| Delivery approved by the customer | 10 |
| Delivery submitted by the worker | 1 |
| Completion recorded by the worker | 1 |
| Confirmed worker payments | $193.00 |
Restaurant calls and a reservation (San Francisco)
What was requested: A customer asked for short calls to San Francisco restaurants about wait times and booking policy, and for one dinner reservation.
| How the work was done | By phone or messaging |
|---|---|
| Posted location | United States |
| Posted | Sep 2026, Oct 2026 |
| Delivery or completion records | Sep 2026 – Oct 2026 |
| Worker payments confirmed | Sep 2026 – Oct 2026 |
| Task postings | 3 |
| Workers (distinct in this section) | 3 |
| Delivery approved by the customer | 3 |
| Delivery submitted by the worker | 0 |
| Completion recorded by the worker | 0 |
| Confirmed worker payments (USD) | $39.00 across 3 paid assignments |
| Per paid assignment | $12.00 to $15.00 (median $12.00) |
Print quote calls in several cities
What was requested: A customer ran small paid pilots asking callers to collect indicative printing quotes (flyers and conference badges) from shops in London, Paris and San Francisco, plus one software-vendor information call in India.
| How the work was done | By phone or messaging |
|---|---|
| Posted location | India |
| Posted | Oct 2026 |
| Delivery or completion records | Oct 2026 |
| Worker payments confirmed | Oct 2026 |
| Task postings | 5 |
| Workers (distinct in this section) | 3 |
| Delivery approved by the customer | 4 |
| Delivery submitted by the worker | 0 |
| Completion recorded by the worker | 1 |
| Confirmed worker payments (USD) | $24.00 across 5 paid assignments |
| Per paid assignment | $1.00 to $8.00 (median $5.00) |
Mandarin stock-check calls and an airport question
What was requested: A customer asked a Mandarin speaker to call about 20 stores in Shenzhen to check stock of two accessories, and a Portuguese speaker to ask an airport a facilities question.
| How the work was done | By phone or messaging |
|---|---|
| Posted location | Hong Kong; Brazil |
| Posted | Oct 2026 |
| Delivery or completion records | Oct 2026 |
| Worker payments confirmed | Oct 2026 |
| Task postings | 2 |
| Workers (distinct in this section) | 2 |
| Delivery approved by the customer | 2 |
| Delivery submitted by the worker | 0 |
| Completion recorded by the worker | 0 |
| Confirmed worker payments (USD) | $45.00 across 2 paid assignments |
| Per paid assignment | $15.00 to $30.00 (median $22.50) |
Equipment supplier quotes (California)
What was requested: A customer asked for calls to at least five suppliers for detailed quotes on a complete pressure-washing trailer setup.
| How the work was done | By phone or messaging |
|---|---|
| Posted location | Not specified in the posting |
| Posted | Oct 2026 |
| Delivery or completion records | Oct 2026 |
| Worker payments confirmed | Oct 2026 |
| Task postings | 1 |
| Workers (distinct in this section) | 1 |
| Delivery approved by the customer | 0 |
| Delivery submitted by the worker | 1 |
| Completion recorded by the worker | 0 |
| Confirmed worker payments (USD) | $75.00 across 1 paid assignment |
| Per paid assignment | $75.00 |
Inquiry using a local Belgian number
What was requested: A customer asked someone with a Belgian phone number to message a company about its services, pricing and availability.
| How the work was done | By phone or messaging |
|---|---|
| Posted location | Not specified in the posting |
| Posted | Aug 2026 |
| Delivery or completion records | Aug 2026 |
| Worker payments confirmed | Aug 2026 |
| Task postings | 1 |
| Workers (distinct in this section) | 1 |
| Delivery approved by the customer | 1 |
| Delivery submitted by the worker | 0 |
| Completion recorded by the worker | 0 |
| Confirmed worker payments (USD) | $10.00 across 1 paid assignment |
| Per paid assignment | $10.00 |
What these records do not show
- Call results themselves are not reported.
- Each section is a different customer.
- Posted location is the city or market named in the task posting, not an independent check of where each worker was.
How to request similar work
- List the businesses and the exact questions to ask.
- State the language and calling window.
- Ask for a short written summary per call.
Post a similar task, or browse all success stories and read how these cases were selected and counted.
Records reviewed as of (UTC), from RentAHuman task, delivery and payment records. Individual customers and workers stay private; a project or company is named only where the requester disclosed it publicly for this task. Payments are worker payments confirmed as paid, not the customer total charged. These cases are not a platform-wide success rate. Methodology and definitions.