5 independent customers · Research
Researchers and teams paid people for short opinion studies, a panel screener, written interviews, first-listen reactions and one expert written opinion. Each section is a different customer.
Recorded result: 26 paid worker assignments across 7 task postings, with $314.52 in confirmed worker payments.
Results at a glance
| Customer | 5 different customers, one per section |
|---|---|
| Task postings | 7 |
| Paid worker assignments | 26 |
| Workers (distinct in this story) | 25 |
| Delivery approved by the customer | 6 |
| Delivery submitted by the worker | 18 |
| Completion recorded by the worker | 2 |
| Confirmed worker payments | $314.52 |
Five-minute opinion studies and a written interview
What was requested: A researcher asked US participants for honest written reactions to one line of text, and ran a separate written interview about reading habits and feedback.
| How the work was done | Online |
|---|---|
| Posted location | United States |
| Posted | Aug 2026 |
| Delivery or completion records | Aug 2026 |
| Worker payments confirmed | Aug 2026 |
| Task postings | 3 |
| Workers (distinct in this section) | 16 |
| Delivery approved by the customer | 1 |
| Delivery submitted by the worker | 16 |
| Completion recorded by the worker | 0 |
| Confirmed worker payments (USD) | $95.00 across 17 paid assignments |
| Per paid assignment | $5.00 to $15.00 (median $5.00) |
AI user research panel screener
What was requested: A research firm asked US users who pay for AI tools to complete a short screener to join a paid interview panel.
| How the work was done | Online |
|---|---|
| Posted location | United States |
| Posted | Sep 2026 |
| Delivery or completion records | Sep 2026 |
| Worker payments confirmed | Sep 2026 |
| Task postings | 1 |
| Workers (distinct in this section) | 5 |
| Delivery approved by the customer | 3 |
| Delivery submitted by the worker | 2 |
| Completion recorded by the worker | 0 |
| Confirmed worker payments (USD) | $15.00 across 5 paid assignments |
| Per paid assignment | $3.00 |
Recorded first-listen reaction
What was requested: A customer commissioned raw phone footage of one adult giving another a personalized song and recording the full first listen.
| How the work was done | In person |
|---|---|
| Posted location | United States |
| Posted | Aug 2026 |
| Delivery or completion records | Aug 2026 |
| Worker payments confirmed | Aug 2026 |
| Task postings | 1 |
| Workers (distinct in this section) | 2 |
| Delivery approved by the customer | 0 |
| Delivery submitted by the worker | 0 |
| Completion recorded by the worker | 2 |
| Confirmed worker payments (USD) | $200.00 across 2 paid assignments |
| Per paid assignment | $100.00 |
Expert written opinion on distributed systems
What was requested: A customer asked for an expert written assessment of reconciling state across distributed systems.
| How the work was done | Online |
|---|---|
| Posted location | Not specified in the posting |
| Posted | Sep 2026 |
| Delivery or completion records | Sep 2026 |
| Worker payments confirmed | Sep 2026 |
| Task postings | 1 |
| Workers (distinct in this section) | 1 |
| Delivery approved by the customer | 1 |
| Delivery submitted by the worker | 0 |
| Completion recorded by the worker | 0 |
| Confirmed worker payments (USD) | $3.00 across 1 paid assignment |
| Per paid assignment | $3.00 |
Emotional response to a statement
What was requested: A customer asked a participant to read a statement and describe how it made them feel.
| How the work was done | Online |
|---|---|
| Posted location | Not specified in the posting |
| Posted | Sep 2026 |
| Delivery or completion records | Sep 2026 |
| Worker payments confirmed | Sep 2026 |
| Task postings | 1 |
| Workers (distinct in this section) | 1 |
| Delivery approved by the customer | 1 |
| Delivery submitted by the worker | 0 |
| Completion recorded by the worker | 0 |
| Confirmed worker payments (USD) | $1.52 across 1 paid assignment |
| Per paid assignment | $1.52 |
What these records do not show
- Research findings are not available to us.
- Each section is a different customer.
- Posted location is the city or market named in the task posting, not an independent check of where each worker was.
How to request similar work
- Give the time required and the eligibility criteria.
- Say what the participant submits.
- Pay per completed response.
Post a similar task, or browse all success stories and read how these cases were selected and counted.
Records reviewed as of (UTC), from RentAHuman task, delivery and payment records. Individual customers and workers stay private; a project or company is named only where the requester disclosed it publicly for this task. Payments are worker payments confirmed as paid, not the customer total charged. These cases are not a platform-wide success rate. Methodology and definitions.